Logo
Anonymous Points
All the points, all the time!

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Current Earned Spent Adjustment Rank Level Class Last Raid
1 Areynia 234 1096.00 740.00 0.00 Raider 85 Hunter 02/23/11
2 Aryona 307 1128.00 511.25 0.00 Council 85 Druid 02/23/11
3 Azadan 173 874.00 490.00 0.00 Raider 85 Mage 02/22/11
4 Crtarel 418 1342.00 595.00 0.00 Veteran Raider 85 Mage 02/23/11
5 Eska 404 1428.00 810.00 0.00 Veteran Raider 85 Priest 02/23/11
6 Faldirk 37 1350.00 1135.00 0.00 Council 85 Shaman 02/23/11
7 Headger 568 1428.00 465.00 0.00 Raider 85 Warlock 02/23/11
8 Holyshoe 162 1484.00 1105.00 0.00 Veteran Raider 85 Paladin 02/23/11
9 Ike 139 888.00 615.00 0.00 Trial 85 Unknown 02/23/11
10 Jambi -69 1082.00 1011.00 0.00 Trial 85 Death Knight 02/23/11
11 Jooey -247 488.00 780.00 0.00 Trial 85 Hunter 02/23/11
12 Junon 220 1426.00 1076.25 0.00 Council 85 Warrior 02/23/11
13 Kalyth 296 1008.00 538.50 0.00 Trial 85 Paladin 02/23/11
14 Kimora 154 1474.00 1120.00 0.00 Veteran Raider 85 Rogue 02/23/11
15 Kyak 147 1192.00 805.00 0.00 Council 85 Mage 02/23/11
16 Kynris -155 1334.00 1460.00 0.00 Raider 85 Priest 02/23/11
17 Kyoot 241 1402.00 1065.00 0.00 Raider 85 Death Knight 02/23/11
18 Luxurie -43 1218.00 1190.00 0.00 Veteran Raider 85 Shaman 02/23/11
19 Mcflyy 43 564.00 545.00 0.00 Trial 85 Shaman 02/22/11
20 Mistrae -33 1418.00 1015.00 0.00 Veteran Raider 85 Warrior 02/23/11
21 Nightsights 297 1370.00 805.00 0.00 Raider 85 Hunter 02/23/11
22 Quickag -227 328.00 670.00 0.00 Veteran Raider 85 Priest 02/22/11
23 Setsuna 293 1398.00 835.00 0.00 Council 85 Druid 02/23/11
24 Sieglinde 245 1466.00 975.00 0.00 Veteran Raider 85 Priest 02/23/11
25 Straws -237 880.00 1060.00 0.00 Raider 85 Warrior 02/22/11
26 Syber 36 1476.00 1270.00 0.00 Raider 85 Druid 02/23/11
27 Vampira -65 680.00 665.00 0.00 Trial 85 Priest 02/23/11
... found 27 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.066 | 10 | XHTML Validate